District Policies
Table of Contents
Local Board Procedures |
|
| 000 | Introduction |
| 001 | Name and Classification |
| 002 | Authority and Powers |
| 003 | Functions |
| 004 | Membership |
| 005 | Organization |
| 006 | Meetings |
| 007 | Policy Manual Access |
| 011 | Board Governance Standards/Code of Conduct |
Administrative Employees |
|
| 301 | Creating a Position |
| 302 | Employment of Superintendent |
| 303 | Employment of Administrators |
| 308 | Employment Contract |
| 309 | Assignment and Transfer |
| 310 | Abolishing a Position |
| 311 | Suspensions and Furloughs |
| 312 | Evaluation of Superintendent |
| 313 | Evaluation of Administrative Employees |
| 314 | Physical Examination |
| 314.1 | HIV Infection |
| 316 | Non-tenured Employees |
| 317 | Conduct/Disciplinary Procedures |
| 319 | Outside Activities |
| 320 | Freedom of Speech in Non-school Settings |
| 321 | Political Activities |
| 322 | Gifts |
| 323 | Tobacco Use |
| 324 | Personnel Files |
| 325 | Dress and Grooming |
| 326 | Complaint Process |
| 327 | Management Team |
| 328 | Compensation Plan |
| 331 | Job Related Expenses |
| 333 | Professional Development |
| 334 | Sick Leave |
| 335 | Family and Medical Leaves |
| 336 | Personal Necessity Leave |
| 337 | Vacation |
| 338 | Sabbatical Leave |
| 338.1 | Compensated Professional Leaves |
| 339 | Uncompensated Leave |
| 342 | Jury Duty |
| 347 | Workers’ Compensation Transitional Return-To-Work Program |
| 348 | Unlawful Harassment |
| 351 | Drug and Substance Abuse |
Supportive Employees |
|
| 501 | Creating a Position |
| 504 | Employment of Supportive Employees |
| 505 | Employment of Substitute and Short-Term Employees |
| 508 | Employment Contract |
| 509 | Assignment and Transfer |
| 511 | Suspensions and Furloughs |
| 512 | Evaluation of Supportive Employees |
| 514 | Physical Examination |
| 514.1 | HIV Infection |
| 517 | Conduct/Disciplinary Procedures |
| 518 | Penalties for Tardiness |
| 519 | Outside Activities |
| 523 | Tobacco Use |
| 524 | Personnel Files |
| 525 | Dress and Grooming |
| 526 | Complaint Process |
| 528 | Salary Determination |
| 529 | Substitute Compensation |
| 530 | Overtime |
| 531 | Job Related Expenses |
| 532 | Working Periods |
| 534 | Sick Leave |
| 535 | Family and Medical Leaves |
| 536 | Personal Necessity Leave |
| 537 | Vacation |
| 539 | Uncompensated Leave |
| 541 | Benefits for Part-time Personnel |
| 542 | Jury Duty |
| 543 | Paid Holidays |
| 548 | Unlawful Harassment |
| 551 | Drug and Substance Abuse |
Finances |
|
| 601 | Fiscal Objectives |
| 602 | Budget Planning |
| 603 | Budget Preparation |
| 604 | Budget Adoption |
| 605 | Tax Levy |
| 606 | Tax Collection |
| 607 | Tuition Income |
| 608 | Bank Accounts |
| 609 | Investment of District Funds |
| 610 | Purchases Subject To Bid/Quotation |
| 611 | Purchases Budgeted |
| 612 | Purchases Not Budgeted |
| 613 | Cooperative Purchasing |
| 614 | Payroll Authorization |
| 615 | Payroll Deductions |
| 616 | Payment of Bills |
| 617 | Petty Cash |
| 618 | Student Activity Funds |
| 619 | District Audit |
| 620 | Fund Balance |
| 621 | Local Taxpayer Bill Of Rights |
| 622 | GASB Statement 34 |
| 626 | Federal Fiscal Compliance |
Property |
|
| 701 | Facilities Planning |
| 702 | Gifts, Grants, Donations |
| 703 | Sanitary Management |
| 704 | Maintenance |
| 705 | Safety |
| 706 | Property Records |
| 707 | Use of School Facilities |
| 707.1 | Athletic Field Use |
| 708 | Lending Equipment and Books |
| 709 | Building Security |
| 710 | Use of Facilities by Staff |
| 715 | Use of FAX Machines |
| 716 | Integrated Pest Management |
| 717 | Cellular Telephones |
| 718 | Service Animals in Schools |